Key figures
For the nine months ended 30 September (IFRS) | For the year ended 31 December (IFRS) | |||
Key figures | 2021 | 2020 | 2020 | 2019 |
(EUR million, unless otherwise indicated) | (unaudited) | (unaudited, unless otherwise indicated) | ||
Revenue | 35.2 | 35.0 | 45.6(1) | 48.1 |
EBITDA | 4.2 | 5.3 | 5.6(1) | 6.6 |
EBITDA margin -% | 11.8 | 15.2 | 12.3 | 13.8 |
Adjusted EBITDA | 4.7 | 5.3 | 6.4 | 6.6 |
Adjusted EBITDA margin -% | 13.4 | 15.2 | 14.0 | 13.8 |
Operating Profit (EBIT) | 1.4 | 3.0 | 2.4(1) | 3.5 |
Operating Profit (EBIT) margin -% | 4.1 | 8.6 | 5.3 | 7.2 |
Adjusted Operating Profit (EBIT) | 2.2 | 3.2 | 3.4 | 3.7 |
Adjusted Operating Profit (EBIT) margin -% | 6.1 | 9.1 | 7.5 | 7.7 |
Profit for the period | 0.2 | 1.6 | 0.8(1) | 1.9 |
Earnings per share, basic, euros | 0.65 | 1.00 | 1.75(1) | 4.31 |
Equity ratio -% | 37.2 | 41.9 | 46.8 | 47.4 |
Net gearing -% | 98.3 | 58.3 | 41.6 | 54.4 |
Orders received | 247.0 | 36.0 | 42.6 | 42.0 |
Order backlog | 228.0 | 23.8 | 19.4 | 22.6 |
Operative capex | -2.7 | -1.6 | -1,9 | -2.8 |
M&A capex | 0.0 | 0.0 | -0.1 | 0.2 |
Number of employees, average | 264 | 453 | 432 | 332 |
______
(1) Audited.